You are viewing the site in preview mode
Skip to main content
| | Pre-intervention | Post-intervention |
|---|
| Age (years) | 46.4 ± 6.1 | – |
| Ethnicity: | | |
| Asian British | N = 3 (60%) | – |
| White British | N = 2 (40%) | |
| Mass (kg) | 71.2 ± 15.5 | 71 ± 14.8 |
| BMI (kg m2) | 26.3 ± 3.9 | 26.2 ± 3.7 |
| V̇O2peak (ml kg min−1) | 30.6 ± 4.6 | 33.8 ± 4.3 |
| HbA1c (mmol mol−1) | 44 ± 1.6 | 43.2 ± 0.8 |
| Fat mass (%) | 16.2 ± 5.8 | 16.2 ± 6.1 |
| Systolic BP (mmHg) | 118.4 ± 14.9 | 118 ± 13.3 |
| Diastolic BP (mmHg) | 75.6 ± 8.9 | 74.2 ± 8.3 |
- Note: Data are presented as mean ± standard deviations
- Abbreviations: BMI body mass index, BP blood pressure, HbA1c glycated haemoglobin A1c, REHIT reduced exertion high-intensity interval training, V̇O2peak peak oxygen uptake